Overview | Flag Map  To view your detailed stats, manage or upgrade this counter, please log in to your account.

Last New VisitorVisited March 14, 2024 Newest CountryLast Visited September 23, 2018


249 different countries have visited this site.  312 flags collected.



    

Countries 1 - 249 of 249.
Country   Visitors Last New Visitor
1. United States387,249March 14, 2024
2. Ukraine143,925May 9, 2020
3. Russia134,727January 23, 2024
4. France81,072February 1, 2023
5. Canada68,376October 7, 2022
6. Italy58,030March 28, 2020
7. Germany54,608July 1, 2023
8. Czech Republic41,502March 28, 2020
9. Turkey41,334January 18, 2021
10. Brazil37,050January 2, 2024
11. Vietnam35,337January 18, 2021
12. Japan29,783December 23, 2023
13. United Kingdom21,143July 17, 2023
14. India19,558March 28, 2020
15. Morocco17,809March 28, 2020
16. Netherlands15,904May 2, 2021
17. Romania15,725March 28, 2020
18. Pakistan15,403December 15, 2020
19. Thailand14,303March 28, 2020
20. Spain14,238March 28, 2023
21. Argentina13,971May 12, 2020
22. Belarus13,452March 28, 2020
23. Indonesia12,920March 28, 2020
24. Egypt12,045March 28, 2020
25. Kazakhstan11,668February 6, 2024
26. Portugal9,747January 11, 2024
27. Algeria9,536March 28, 2020
28. Mexico8,727June 12, 2020
29. Singapore8,438August 22, 2023
30. Moldova7,196March 28, 2020
31. South Korea7,085July 22, 2021
32. Bangladesh6,858March 28, 2020
33. Taiwan6,659March 28, 2020
34. Colombia6,479March 28, 2020
35. Lithuania6,202March 28, 2020
36. Bulgaria6,065September 29, 2021
37. Venezuela5,881March 28, 2020
38. Tunisia5,838March 28, 2020
39. Ireland5,636March 28, 2020
40. Peru5,525March 28, 2020
41. Poland5,229September 10, 2020
42. Switzerland4,864July 31, 2022
43. Belgium4,817March 28, 2020
44. Australia4,781May 3, 2020
45. Israel4,446April 10, 2021
46. Saudi Arabia4,378March 28, 2020
47. Malaysia4,253March 28, 2020
48. Philippines3,851March 28, 2020
49. Dominican Republic3,723March 28, 2020
50. Serbia3,540March 28, 2020
51. Armenia3,391March 27, 2020
52. Hungary3,148March 28, 2020
53. Azerbaijan3,144March 28, 2020
54. Chile3,051March 28, 2020
55. Greece2,970April 10, 2021
56. Cambodia2,905March 28, 2020
57. Georgia2,742March 28, 2020
58. Latvia2,601March 28, 2020
59. Austria2,433March 27, 2020
60. Sweden2,281October 2, 2020
61. Luxembourg2,168December 3, 2020
62. Ecuador2,117November 22, 2021
63. Nigeria2,102March 28, 2020
64. Albania1,905March 28, 2020
65. United Arab Emirates1,873March 28, 2020
66. Uruguay1,695March 27, 2020
67. Slovakia1,544March 28, 2020
68. Denmark1,516October 1, 2023
69. Hong Kong1,513March 28, 2020
70. Uzbekistan1,447March 28, 2020
71. China1,441December 20, 2023
72. Finland1,344May 23, 2023
73. Kyrgyzstan1,292March 27, 2020
74. South Africa1,133November 25, 2021
75. Sri Lanka1,117March 28, 2020
76. Nepal1,060March 27, 2020
77. Jordan970March 27, 2020
78. North Macedonia924March 28, 2020
79. Estonia908May 29, 2020
80. Palestinian Territory905March 27, 2020
81. Iraq885March 27, 2020
82. Slovenia775March 24, 2020
83. Norway755December 30, 2020
84. Bosnia and Herzegovina719March 28, 2020
85. Bolivia698March 28, 2020
86. Uganda687March 15, 2020
87. Zimbabwe683November 23, 2019
88. Croatia604March 27, 2020
89. Qatar591March 28, 2020
90. Costa Rica563March 28, 2020
91. Kenya555December 1, 2019
92. Yemen544March 27, 2020
93. Tanzania535March 28, 2020
94. Timor-Leste518November 12, 2019
95. Honduras516March 27, 2020
96. Seychelles491December 30, 2020
97. Panama467March 28, 2020
98. Syria463March 21, 2020
99. Eswatini459November 14, 2019
100. Cyprus442March 25, 2020
101. Rwanda429November 12, 2019
102. Kuwait424October 4, 2019
103. Somalia416November 12, 2019
104. Botswana415November 12, 2019
105. Lebanon405March 27, 2020
106. Malta396March 25, 2020
107. Guatemala386March 22, 2020
108. Laos385March 27, 2020
109. Ghana378March 28, 2020
110. Paraguay377March 28, 2020
111. Libya370March 26, 2020
112. Madagascar364March 27, 2020
113. Jamaica360March 27, 2020
114. Republic of the Congo351November 11, 2019
115. Burundi350November 14, 2019
116. Turkmenistan350November 15, 2018
117. Benin348November 12, 2019
118. Reunion344February 26, 2019
119. Mozambique339November 12, 2019
120. Oman334March 24, 2020
121. U.S. Virgin Islands326August 30, 2019
122. Malawi322November 12, 2019
123. Lesotho320November 12, 2019
124. Gabon319August 2, 2019
125. Barbados317October 4, 2019
126. New Zealand316March 28, 2020
127. Nicaragua309March 27, 2020
128. Djibouti304December 5, 2019
129. Zambia302November 12, 2019
130. Sudan301March 15, 2020
131. Angola301October 1, 2019
132. El Salvador290March 24, 2020
133. Puerto Rico278October 21, 2019
134. Namibia277November 12, 2019
135. Bahamas256December 6, 2019
136. Ethiopia256July 17, 2019
137. Macao254March 27, 2020
138. Iran253March 27, 2020
139. Tajikistan252March 28, 2020
140. Mongolia250October 15, 2019
141. Cote D'Ivoire243October 25, 2019
142. South Sudan239November 12, 2019
143. Democratic Republic of the Congo229November 14, 2019
144. Guinea229September 13, 2019
145. Equatorial Guinea225September 25, 2019
146. Chad220November 11, 2019
147. French Guiana217March 27, 2020
148. Sierra Leone213November 12, 2019
149. Suriname211February 7, 2019
150. Cameroon210March 19, 2020
151. New Caledonia208July 9, 2019
152. Niger206October 28, 2019
153. Burkina Faso201November 12, 2019
154. Papua New Guinea196October 6, 2019
155. Liberia194October 28, 2019
156. Trinidad and Tobago186March 27, 2020
157. Bhutan185November 15, 2019
158. Marshall Islands180December 13, 2019
159. Mali180November 12, 2019
160. Gambia179August 6, 2019
161. Isle of Man178March 24, 2020
162. Sint Maarten173November 3, 2019
163. Montenegro171October 15, 2019
164. Afghanistan169October 24, 2019
165. Senegal166March 27, 2020
166. French Southern and Antarctic Lands164September 23, 2018
167. Kosovo161March 21, 2020
168. Mauritius158March 27, 2020
169. Mauritania150March 23, 2020
170. Mayotte149November 27, 2019
171. Monaco147June 10, 2018
172. Martinique142October 14, 2019
173. Bahrain133March 28, 2020
174. Cuba128October 21, 2019
175. Haiti126November 26, 2019
176. Guyana125September 25, 2019
177. Liechtenstein125April 25, 2018
178. Samoa123October 29, 2019
179. Caribbean Netherlands119September 16, 2019
180. British Virgin Islands118January 25, 2020
181. Solomon Islands118July 26, 2019
182. Gibraltar116March 27, 2020
183. Saint Martin116February 26, 2019
184. Guam109December 11, 2019
185. Brunei Darussalam108September 4, 2018
186. French Polynesia107July 15, 2019
187. Northern Mariana Islands105December 4, 2019
188. Belize103September 22, 2019
189. Myanmar102March 27, 2020
190. Wallis and Futuna102November 28, 2018
191. Maldives90November 4, 2019
192. Saint Vincent and the Grenadines84March 24, 2020
193. Micronesia83December 1, 2019
194. Aland Islands78February 9, 2020
195. Curacao77September 16, 2019
196. Iceland76March 28, 2020
197. Cayman Islands72January 15, 2019
198. Togo70March 27, 2020
199. Nauru69April 17, 2019
200. Guernsey66May 11, 2019
201. Guadeloupe65November 27, 2019
202. Jersey63January 21, 2019
203. Fiji61December 13, 2019
204. Vanuatu58December 13, 2019
205. Andorra58October 15, 2019
206. Antigua and Barbuda54June 2, 2019
207. Central African Republic53December 11, 2019
208. American Samoa52September 11, 2018
209. Cabo Verde49March 20, 2020
210. San Marino41March 17, 2019
211. Vatican City36December 24, 2018
212. Anguilla36August 9, 2018
213. Saint Kitts and Nevis33December 28, 2018
214. Cocos (Keeling) Islands32July 19, 2019
215. Falkland Islands31March 25, 2020
216. Norfolk Island31May 6, 2019
217. Pitcairn Islands31July 19, 2018
218. Bermuda31May 10, 2018
219. North Korea31April 26, 2018
220. Aruba30March 21, 2020
221. Saint Pierre and Miquelon30March 6, 2019
222. Kiribati30February 20, 2019
223. Cook Islands30February 17, 2019
224. Sao Tome and Principe30April 25, 2018
225. Niue29November 7, 2019
226. Faroe Islands29May 9, 2019
227. Saint Helena29August 18, 2018
228. Svalbard28July 29, 2019
229. Dominica28December 28, 2018
230. Christmas Island28October 29, 2018
231. Montserrat27March 27, 2020
232. Tonga27September 9, 2018
233. Guinea-Bissau26April 26, 2019
234. Grenada26April 7, 2018
235. Tuvalu25February 5, 2020
236. Greenland25April 9, 2018
237. British Indian Ocean Territory24March 9, 2018
238. Comoros23March 4, 2019
239. Eritrea23December 27, 2018
240. Tokelau22April 25, 2018
241. Saint Lucia19June 30, 2018
242. Palau18November 10, 2018
243. Turks and Caicos Islands17November 24, 2018
244. Antarctica8February 14, 2020
245. Bouvet Island1March 24, 2018
246. South Georgia and the South Sandwich Islands1November 28, 2017
247. Western Sahara1October 4, 2017
248. United States Minor Outlying Islands1July 18, 2017
249. Saint Barthelemy1January 10, 2017
Unknown - European Union5,035September 12, 2022
Unknown - Asia/Pacific Region1,150March 28, 2020
Unknown - Anonymous Proxy475October 4, 2019
Unknown30March 8, 2018

 

Flag Counter