Overview | Flag Map  To view your detailed stats, manage or upgrade this counter, please log in to your account.

Last New VisitorVisited 1 hour ago Newest CountryLast Visited September 14, 2022


185 different countries have visited this site.  247 flags collected.



    

Countries 1 - 185 of 185.
Country   Visitors Last New Visitor
1. United States10,04217 hours ago
2. United Kingdom4,623March 27, 2024
3. Italy2,953February 20, 2024
4. India1,548November 15, 2023
5. Germany1,429March 16, 2024
6. China1,152March 12, 2024
7. Canada911March 14, 2024
8. Australia694January 19, 2024
9. Russia640March 11, 2024
10. France622March 8, 2024
11. Indonesia605February 23, 2024
12. Spain569February 13, 2024
13. Netherlands488February 4, 2024
14. Romania476September 27, 2023
15. South Korea472March 3, 2024
16. Greece368March 13, 2024
17. Czech Republic355March 8, 2024
18. Ireland3361 hour ago
19. Poland302January 22, 2024
20. Japan229February 14, 2024
21. Sweden229December 27, 2023
22. Brazil226March 15, 2024
23. Belgium224January 17, 2024
24. Switzerland217March 6, 2024
25. Ukraine206January 26, 2024
26. Argentina191February 7, 2023
27. Turkey181February 22, 2024
28. South Africa179March 21, 2024
29. Singapore177March 11, 2024
30. New Zealand160July 1, 2023
31. Mexico154July 26, 2023
32. Austria143December 27, 2023
33. Norway137March 20, 2024
34. Philippines128January 30, 2024
35. Finland123December 12, 2023
36. Portugal115March 16, 2024
37. Serbia114January 10, 2024
38. Taiwan98June 9, 2022
39. Denmark96January 12, 2024
40. Hong Kong93March 15, 2024
41. Chile93January 13, 2023
42. Hungary92August 29, 2023
43. Pakistan90March 23, 2023
44. Israel87February 26, 2024
45. Croatia81August 3, 2023
46. Kenya80October 21, 2023
47. Malaysia79February 8, 2022
48. Lithuania75January 6, 2024
49. Vietnam64October 24, 2023
50. Colombia62February 24, 2022
51. Bulgaria56August 20, 2023
52. Slovakia52November 4, 2022
53. Egypt51March 14, 2022
54. Iran49December 22, 2023
55. Saudi Arabia47December 6, 2023
56. Slovenia45September 21, 2022
57. Thailand44November 2, 2023
58. Morocco42November 30, 2023
59. Nigeria42October 18, 2021
60. Belarus41December 2, 2022
61. Tanzania35November 7, 2019
62. Ecuador34January 6, 2022
63. Estonia33January 23, 2020
64. Peru32June 15, 2022
65. Algeria31February 20, 2024
66. Bosnia and Herzegovina28October 25, 2019
67. Zimbabwe27April 16, 2020
68. Iraq25February 9, 2023
69. Latvia24July 19, 2021
70. Ghana23August 25, 2023
71. Sri Lanka23November 17, 2019
72. United Arab Emirates21September 14, 2023
73. Tunisia21February 24, 2023
74. Lebanon20January 28, 2023
75. Bangladesh20April 30, 2022
76. Albania20June 28, 2019
77. Nepal20June 11, 2019
78. Armenia19November 6, 2020
79. Costa Rica19July 16, 2020
80. Uganda19September 17, 2019
81. North Macedonia17November 4, 2019
82. Kazakhstan16December 27, 2023
83. Luxembourg16November 12, 2022
84. Guatemala15September 7, 2022
85. Georgia15July 28, 2022
86. Moldova15January 6, 2022
87. Uruguay15November 13, 2021
88. Jordan14January 13, 2024
89. Reunion14December 2, 2023
90. Zambia14October 7, 2023
91. Puerto Rico14March 23, 2020
92. Ethiopia13December 10, 2023
93. Venezuela13July 4, 2023
94. Kuwait13July 11, 2020
95. Azerbaijan13May 31, 2020
96. Oman12September 25, 2020
97. Myanmar12October 22, 2019
98. Namibia10August 24, 2020
99. Mozambique10July 23, 2019
100. Afghanistan10July 11, 2017
101. Bolivia10March 20, 2016
102. Panama9May 13, 2023
103. Malta9March 26, 2022
104. Guyana9December 8, 2016
105. Senegal8November 8, 2023
106. Malawi8November 18, 2019
107. Palestinian Territory8December 10, 2016
108. Montenegro7February 25, 2024
109. Syria7May 28, 2022
110. Iceland7September 26, 2019
111. Sudan7January 17, 2019
112. Kyrgyzstan7December 5, 2018
113. Dominican Republic7June 7, 2016
114. Cyprus6January 23, 2021
115. Suriname6September 30, 2019
116. Haiti6December 20, 2018
117. Cameroon6September 12, 2017
118. Mauritius5January 31, 2023
119. Angola5June 27, 2020
120. El Salvador5May 22, 2020
121. Madagascar5December 3, 2019
122. Trinidad and Tobago5June 13, 2019
123. Paraguay5December 12, 2018
124. Tajikistan5August 30, 2018
125. Laos5July 23, 2018
126. Jamaica5April 28, 2018
127. Qatar5January 17, 2018
128. Jersey5October 24, 2017
129. Cambodia5October 19, 2017
130. Papua New Guinea5May 30, 2017
131. Martinique4April 22, 2023
132. Guernsey4December 25, 2021
133. New Caledonia4June 25, 2020
134. Honduras4March 25, 2020
135. Rwanda4April 11, 2019
136. Cote D'Ivoire4June 16, 2017
137. Somalia4April 25, 2017
138. Isle of Man3February 22, 2024
139. Cabo Verde3January 13, 2023
140. Macao3November 21, 2022
141. Guam3January 21, 2022
142. Bhutan3July 23, 2020
143. Democratic Republic of the Congo3January 22, 2020
144. Saint Helena3October 11, 2019
145. Nicaragua3May 3, 2018
146. Mongolia3February 6, 2018
147. Comoros3March 9, 2017
148. Maldives3October 16, 2016
149. Bermuda3April 18, 2015
150. Falkland Islands3August 22, 2014
151. Yemen2December 7, 2021
152. Northern Mariana Islands2October 21, 2021
153. Sierra Leone2January 6, 2021
154. Caribbean Netherlands2January 15, 2019
155. Mali2October 4, 2018
156. Belize2February 28, 2018
157. Montserrat2January 12, 2018
158. Burundi2December 11, 2017
159. Samoa2April 6, 2016
160. Libya2January 11, 2016
161. Barbados2December 13, 2015
162. Botswana2September 10, 2014
163. Bahrain2May 28, 2013
164. Aland Islands1September 14, 2022
165. Niger1November 11, 2020
166. Guadeloupe1March 31, 2020
167. Faroe Islands1June 26, 2019
168. Togo1April 6, 2018
169. Djibouti1January 27, 2018
170. Mauritania1November 22, 2017
171. Brunei Darussalam1August 30, 2017
172. Liberia1October 25, 2016
173. Benin1July 10, 2016
174. Saint Kitts and Nevis1June 22, 2016
175. South Sudan1April 12, 2016
176. French Polynesia1April 12, 2016
177. Greenland1July 10, 2015
178. Gambia1August 4, 2014
179. Gibraltar1January 14, 2014
180. Sao Tome and Principe1December 9, 2013
181. French Guiana1July 5, 2013
182. Seychelles1May 30, 2013
183. Fiji1May 13, 2013
184. Eswatini1April 11, 2013
185. Solomon Islands1December 31, 2012
Unknown - European Union657August 24, 2022
Unknown - Asia/Pacific Region94December 23, 2019
Unknown - Anonymous Proxy12September 12, 2019
Unknown - Satellite Provider7November 19, 2015
Unknown1April 26, 2016

 

Flag Counter