 245 different countries have visited this site. 1,569 flags collected.


 Countries 1 - 50 of 245.
Page: 1 2 3 4 5 > | Country Expand All | New Visitors | Last New Visitor | | 1. |  |  | United States | 38,279 | |  | 19 minutes ago | | | State | New Visitors | Last New Visitor | | | 1.1. |  | California | 10,636 | 2 hours ago | | | 1.2. |  | Washington | 2,641 | 2 hours ago | | | 1.3. |  | New York | 1,833 | 58 minutes ago | | | 1.4. |  | Texas | 1,709 | 16 hours ago | | | 1.5. |  | Virginia | 1,652 | 5 hours ago | | | 1.6. |  | Florida | 1,564 | 19 minutes ago | | | 1.7. |  | Iowa | 1,160 | 8 hours ago | | | 1.8. |  | Pennsylvania | 925 | 10 hours ago | | | 1.9. |  | Illinois | 874 | 13 hours ago | | | 1.10. |  | Georgia | 812 | 4 hours ago | | | 1.11. |  | New Jersey | 748 | 9 hours ago | | | 1.12. |  | Michigan | 702 | 3 hours ago | | | 1.13. |  | Oregon | 695 | 18 hours ago | | | 1.14. |  | Massachusetts | 645 | May 20, 2013 | | | 1.15. |  | North Carolina | 625 | 11 hours ago | | | 1.16. |  | Ohio | 607 | 1 hour ago | | | 1.17. |  | Arizona | 607 | 8 hours ago | | | 1.18. |  | Missouri | 534 | May 19, 2013 | | | 1.19. |  | Maryland | 489 | 14 hours ago | | | 1.20. |  | Colorado | 481 | May 19, 2013 | | | 1.21. |  | Indiana | 399 | 17 hours ago | | | 1.22. |  | Wisconsin | 368 | 16 hours ago | | | 1.23. |  | Connecticut | 339 | 10 hours ago | | | 1.24. |  | Minnesota | 322 | 17 hours ago | | | 1.25. |  | Tennessee | 314 | 23 hours ago | | | 1.26. |  | Utah | 267 | May 20, 2013 | | | 1.27. |  | Nevada | 266 | 15 hours ago | | | 1.28. |  | Louisiana | 245 | 22 hours ago | | | 1.29. |  | Kentucky | 194 | May 20, 2013 | | | 1.30. |  | South Carolina | 190 | May 19, 2013 | | | 1.31. |  | Alabama | 173 | May 19, 2013 | | | 1.32. |  | Kansas | 153 | May 20, 2013 | | | 1.33. |  | Oklahoma | 140 | May 18, 2013 | | | 1.34. |  | District of Columbia | 140 | May 18, 2013 | | | 1.35. |  | Mississippi | 125 | 24 hours ago | | | 1.36. |  | New Hampshire | 111 | 6 hours ago | | | 1.37. |  | Arkansas | 108 | May 15, 2013 | | | 1.38. |  | New Mexico | 99 | May 12, 2013 | | | 1.39. |  | Hawaii | 99 | May 12, 2013 | | | 1.40. |  | Maine | 97 | 22 hours ago | | | 1.41. |  | Idaho | 95 | 3 hours ago | | | 1.42. |  | North Dakota | 78 | May 10, 2013 | | | 1.43. |  | Nebraska | 78 | May 11, 2013 | | | 1.44. |  | Wyoming | 76 | May 19, 2013 | | | 1.45. |  | Delaware | 75 | May 1, 2013 | | | 1.46. |  | Rhode Island | 74 | May 1, 2013 | | | 1.47. |  | West Virginia | 66 | May 17, 2013 | | | 1.48. |  | South Dakota | 65 | 14 hours ago | | | 1.49. |  | Alaska | 51 | May 12, 2013 | | | 1.50. |  | Vermont | 51 | May 18, 2013 | | | 1.51. |  | Montana | 43 | May 4, 2013 | | | |  | Unknown | 3,439 | 24 minutes ago | | 51 out of 51 collected. | |

| | 2. |  |  | Spain | 10,895 | |  | 10 minutes ago | | | Region | New Visitors | Last New Visitor | | | 2.1. |  | Madrid | 2,926 | 6 hours ago | | | 2.2. |  | Catalonia | 2,454 | 10 hours ago | | | 2.3. |  | Canary Islands | 1,714 | 10 minutes ago | | | 2.4. |  | Castile and Leon | 636 | 30 minutes ago | | | 2.5. |  | Andalusia | 499 | 5 hours ago | | | 2.6. |  | Valencian Community | 453 | May 20, 2013 | | | 2.7. |  | Navarre | 177 | 1 hour ago | | | 2.8. |  | Aragon | 132 | May 19, 2013 | | | 2.9. |  | Galicia | 116 | May 17, 2013 | | | 2.10. |  | Castile-La Mancha | 103 | 18 hours ago | | | 2.11. |  | Basque Country | 92 | May 17, 2013 | | | 2.12. |  | Murcia | 77 | May 16, 2013 | | | 2.13. |  | Asturias | 77 | 18 hours ago | | | 2.14. |  | Balearic Islands | 65 | May 16, 2013 | | | 2.15. |  | Extremadura | 29 | May 16, 2013 | | | 2.16. |  | Cantabria | 28 | May 1, 2013 | | | 2.17. |  | La Rioja | 20 | April 27, 2013 | | | |  | Unknown | 1,295 | May 20, 2013 | | 17 out of 17 regions collected. | Since April 20, 2012 |

| | 3. |  |  | United Kingdom | 9,636 | |  | 1 hour ago | | | Nation | New Visitors | Last New Visitor | | | 3.1. |  | England | 7,283 | 1 hour ago | | | 3.2. |  | Scotland | 432 | 20 hours ago | | | 3.3. |  | Wales | 275 | 17 hours ago | | | 3.4. |  | Northern Ireland | 76 | 19 hours ago | | | |  | Unknown | 1,570 | 2 hours ago | | 4 out of 4 regions collected. | Since April 20, 2012 |

| | 4. |  |  | Germany | 8,514 | |  | 39 minutes ago | | | State | New Visitors | Last New Visitor | | | 4.1. |  | North Rhine-Westphalia | 1,528 | 39 minutes ago | | | 4.2. |  | Baden-Wurttemberg | 1,216 | 3 hours ago | | | 4.3. |  | Hamburg | 996 | 9 hours ago | | | 4.4. |  | Mecklenburg-Western Pomerania | 896 | 6 hours ago | | | 4.5. |  | Bavaria | 822 | 7 hours ago | | | 4.6. |  | Berlin | 777 | 1 hour ago | | | 4.7. |  | Lower Saxony | 470 | May 20, 2013 | | | 4.8. |  | Hesse | 360 | 9 hours ago | | | 4.9. |  | Saxony | 223 | May 18, 2013 | | | 4.10. |  | Rhineland-Palatinate | 182 | May 13, 2013 | | | 4.11. |  | Schleswig-Holstein | 157 | May 15, 2013 | | | 4.12. |  | Saxony-Anhalt | 150 | April 30, 2013 | | | 4.13. |  | Thuringen | 72 | 4 hours ago | | | 4.14. |  | Bremen | 62 | May 15, 2013 | | | 4.15. |  | Saarland | 61 | May 15, 2013 | | | 4.16. |  | Brandenburg | 48 | May 20, 2013 | | | |  | Unknown | 493 | 7 hours ago | | 16 out of 16 regions collected. | Since April 20, 2012 |

| | 5. |  |  | Indonesia | 8,295 | |  | 1 hour ago | | | Province | New Visitors | Last New Visitor | | | 5.1. |  | Jakarta | 3,221 | 5 hours ago | | | 5.2. |  | West Java | 1,154 | 3 hours ago | | | 5.3. |  | East Java | 1,088 | 11 hours ago | | | 5.4. |  | Central Java | 478 | May 20, 2013 | | | 5.5. |  | North Sumatra | 366 | 6 hours ago | | | 5.6. |  | Yogyakarta Special Region | 284 | 3 hours ago | | | 5.7. |  | Bangka-Belitung Islands | 122 | 13 hours ago | | | 5.8. |  | Riau | 99 | 1 hour ago | | | 5.9. |  | Riau Islands | 87 | April 30, 2013 | | | 5.10. |  | South Sumatra | 84 | May 18, 2013 | | | 5.11. |  | East Kalimantan | 78 | May 15, 2013 | | | 5.12. |  | North Sulawesi | 46 | May 20, 2013 | | | 5.13. |  | West Kalimantan | 46 | May 2, 2013 | | | 5.14. |  | South Kalimantan | 44 | May 16, 2013 | | | 5.15. |  | West Sumatra | 39 | May 9, 2013 | | | 5.16. |  | Bali | 32 | May 15, 2013 | | | 5.17. |  | West Nusa Tenggara | 30 | May 16, 2013 | | | 5.18. |  | South Sulawesi | 28 | November 19, 2012 | | | 5.19. |  | Central Kalimantan | 20 | May 16, 2013 | | | 5.20. |  | Central Sulawesi | 14 | May 1, 2013 | | | 5.21. |  | Jambi | 13 | November 26, 2012 | | | 5.22. |  | Aceh | 10 | March 31, 2013 | | | 5.23. |  | Papua | 6 | April 24, 2013 | | | 5.24. |  | Bengkulu | 4 | December 9, 2012 | | | 5.25. |  | East Nusa Tenggara | 4 | April 14, 2013 | | | 5.26. |  | Banten | 3 | May 14, 2013 | | | 5.27. |  | South East Sulawesi | 2 | October 23, 2012 | | | 5.28. |  | Maluku | 2 | November 4, 2012 | | | 5.29. |  | Lampung | 2 | March 6, 2013 | | | 5.30. |  | Gorontalo | 1 | April 20, 2012 | | | |  | Unknown | 894 | 9 hours ago | | 30 out of 33 regions collected. | Since April 20, 2012 |

| | 6. |  |  | Russia | 6,694 | |  | 4 minutes ago | | | Region | New Visitors | Last New Visitor | | | 6.1. |  | Moscow (City) | 2,301 | 23 hours ago | | | 6.2. |  | Ryazan | 548 | May 17, 2013 | | | 6.3. |  | St. Petersburg | 455 | May 20, 2013 | | | 6.4. |  | Moscow (Province) | 197 | 2 hours ago | | | 6.5. |  | Lipetsk | 168 | May 14, 2013 | | | 6.6. |  | North Ossetia | 135 | May 17, 2013 | | | 6.7. |  | Primorsky | 127 | 1 hour ago | | | 6.8. |  | Sverdlovsk | 124 | May 14, 2013 | | | 6.9. |  | Tatarstan | 121 | May 15, 2013 | | | 6.10. |  | Novosibirsk | 116 | 21 hours ago | | | 6.11. |  | Krasnodar | 111 | May 18, 2013 | | | 6.12. |  | Chelyabinsk | 109 | April 26, 2013 | | | 6.13. |  | Rostov | 106 | May 19, 2013 | | | 6.14. |  | Samara | 95 | May 10, 2013 | | | 6.15. |  | Nizhny Novgorod | 88 | May 17, 2013 | | | 6.16. |  | Krasnoyarskiy Kray | 82 | 10 hours ago | | | 6.17. |  | Voronezh | 74 | May 1, 2013 | | | 6.18. |  | Khabarovsk | 64 | May 18, 2013 | | | 6.19. |  | Bashkortostan | 56 | May 3, 2013 | | | 6.20. |  | Perm | 55 | May 15, 2013 | | | 6.21. |  | Kirov | 55 | May 7, 2013 | | | 6.22. |  | Kaliningrad | 47 | May 6, 2013 | | | 6.23. |  | Omsk | 45 | May 18, 2013 | | | 6.24. |  | Saratov | 43 | 10 hours ago | | | 6.25. |  | Altai Krai | 43 | May 13, 2013 | | | 6.26. |  | Irkutsk | 43 | May 12, 2013 | | | 6.27. |  | Kemerovo | 41 | May 20, 2013 | | | 6.28. |  | Volgograd | 39 | May 17, 2013 | | | 6.29. |  | Tomsk | 39 | April 29, 2013 | | | 6.30. |  | Murmansk | 37 | May 3, 2013 | | | 6.31. |  | Vladimir | 35 | May 9, 2013 | | | 6.32. |  | Khantia-Mansia | 34 | May 14, 2013 | | | 6.33. |  | Tula | 34 | May 18, 2013 | | | 6.34. |  | Udmurtia | 34 | April 29, 2013 | | | 6.35. |  | Tver' | 32 | May 2, 2013 | | | 6.36. |  | Vologda | 32 | May 9, 2013 | | | 6.37. |  | Leningrad | 32 | May 19, 2013 | | | 6.38. |  | Chuvashia | 30 | May 18, 2013 | | | 6.39. |  | Yaroslavl | 30 | May 12, 2013 | | | 6.40. |  | Stavropol | 28 | April 20, 2013 | | | 6.41. |  | Zabaykalsky Krai | 28 | May 11, 2013 | | | 6.42. |  | Karelia | 27 | 2 hours ago | | | 6.43. |  | Belgorod | 27 | April 27, 2013 | | | 6.44. |  | Penza | 27 | May 11, 2013 | | | 6.45. |  | Bryansk | 26 | May 13, 2013 | | | 6.46. |  | Kursk | 26 | May 2, 2013 | | | 6.47. |  | Tyumen | 25 | March 27, 2013 | | | 6.48. |  | Orenburg | 25 | April 13, 2013 | | | 6.49. |  | Smolensk | 24 | May 12, 2013 | | | 6.50. |  | Arkhangelsk | 23 | April 8, 2013 | | | 6.51. |  | Ivanovo | 23 | May 12, 2013 | | | 6.52. |  | Kaluga | 23 | 6 hours ago | | | 6.53. |  | Tambov | 21 | May 4, 2013 | | | 6.54. |  | Ulyanovsk | 21 | April 17, 2013 | | | 6.55. |  | Novgorod | 19 | April 26, 2013 | | | 6.56. |  | Astrakhan | 17 | May 3, 2013 | | | 6.57. |  | Oryol | 15 | May 8, 2013 | | | 6.58. |  | Pskov | 15 | April 26, 2013 | | | 6.59. |  | Kostroma | 13 | May 4, 2013 | | | 6.60. |  | Komi | 11 | April 12, 2013 | | | 6.61. |  | Amur | 11 | May 14, 2013 | | | 6.62. |  | Mari El | 11 | April 14, 2013 | | | 6.63. |  | Dagestan | 11 | May 5, 2013 | | | 6.64. |  | Yamalia | 10 | May 12, 2013 | | | 6.65. |  | Buryatia | 10 | January 3, 2013 | | | 6.66. |  | Mordovia | 9 | May 8, 2013 | | | 6.67. |  | Sakhalin | 9 | April 20, 2013 | | | 6.68. |  | Kurgan | 7 | December 24, 2012 | | | 6.69. |  | Kabardino-Balkaria | 7 | April 28, 2013 | | | 6.70. |  | Khakassia | 6 | May 13, 2013 | | | 6.71. |  | Kalmykia | 5 | April 6, 2013 | | | 6.72. |  | Chita | 4 | March 3, 2013 | | | 6.73. |  | Adygeya | 4 | April 22, 2013 | | | 6.74. |  | Sakha | 3 | December 17, 2012 | | | 6.75. |  | Chechnya | 3 | September 15, 2012 | | | 6.76. |  | Karachay-Cherkessia | 2 | March 19, 2013 | | | 6.77. |  | Magadan | 2 | September 17, 2012 | | | 6.78. |  | Kamchatskaya Oblast | 2 | April 13, 2013 | | | 6.79. |  | Krasnoyarskiy Kray | 1 | June 2, 2012 | | | 6.80. |  | Altai Republic | 1 | November 27, 2012 | | | |  | Unknown | 255 | 4 minutes ago | | 80 out of 93 regions collected. | Since April 20, 2012 |

| | 7. |  |  | India | 5,737 | |  | 2 hours ago | | | Region | New Visitors | Last New Visitor | | | 7.1. |  | Maharashtra State | 889 | 2 hours ago | | | 7.2. |  | Delhi Union Territory | 734 | 4 hours ago | | | 7.3. |  | Tamil Nadu State | 545 | May 20, 2013 | | | 7.4. |  | Karnataka State | 481 | 8 hours ago | | | 7.5. |  | Andhra Pradesh State | 444 | 5 hours ago | | | 7.6. |  | Gujarat State | 276 | 4 hours ago | | | 7.7. |  | West Bengal State | 233 | May 18, 2013 | | | 7.8. |  | Uttar Pradesh State | 169 | May 18, 2013 | | | 7.9. |  | Madhya Pradesh State | 161 | 10 hours ago | | | 7.10. |  | Kerala State | 155 | May 6, 2013 | | | 7.11. |  | Chandigarh Union Territory | 149 | 5 hours ago | | | 7.12. |  | Punjab State | 142 | May 19, 2013 | | | 7.13. |  | Rajasthan State | 123 | 4 hours ago | | | 7.14. |  | Haryana State | 121 | May 19, 2013 | | | 7.15. |  | Orissa State | 57 | May 7, 2013 | | | 7.16. |  | Himachal Pradesh State | 28 | May 1, 2013 | | | 7.17. |  | Jammu and Kashmir | 24 | May 17, 2013 | | | 7.18. |  | Jharkhand State | 21 | April 25, 2013 | | | 7.19. |  | Bihar State | 20 | April 21, 2013 | | | 7.20. |  | Assam State | 16 | May 16, 2013 | | | 7.21. |  | Pondicherry Union Territory | 15 | May 19, 2013 | | | 7.22. |  | Uttarakhand State | 14 | February 21, 2013 | | | 7.23. |  | Goa State | 5 | March 26, 2013 | | | 7.24. |  | Chhattisgarh State | 5 | May 7, 2013 | | | 7.25. |  | Daman and Diu Union Territory | 3 | May 10, 2013 | | | 7.26. |  | Maghalaya State | 2 | March 2, 2013 | | | 7.27. |  | Tripura State | 1 | September 27, 2012 | | | 7.28. |  | Manipur State | 1 | October 2, 2012 | | | 7.29. |  | Lakshadweep Union Territory | 1 | March 13, 2013 | | | |  | Unknown | 187 | 2 hours ago | | 29 out of 35 regions collected. | Since June 5, 2012 |

| | 8. |  |  | China | 4,554 | |  | 57 minutes ago | | | Region | New Visitors | Last New Visitor | | | 8.1. |  | Guangdong Province | 537 | 9 hours ago | | | 8.2. |  | Beijing Municipality | 391 | 10 hours ago | | | 8.3. |  | Hunan Province | 334 | May 19, 2013 | | | 8.4. |  | Shanghai Municipality | 263 | May 20, 2013 | | | 8.5. |  | Zhejiang Province | 228 | 10 hours ago | | | 8.6. |  | Fujian Province | 207 | 23 hours ago | | | 8.7. |  | Jiangsu Province | 199 | 23 hours ago | | | 8.8. |  | Liaoning Province | 159 | 57 minutes ago | | | 8.9. |  | Shangdong Province | 149 | May 20, 2013 | | | 8.10. |  | Henan Province | 145 | May 17, 2013 | | | 8.11. |  | Hebei Province | 135 | May 20, 2013 | | | 8.12. |  | Sichuan Province | 111 | May 15, 2013 | | | 8.13. |  | Hubei Province | 94 | May 10, 2013 | | | 8.14. |  | Anhui Province | 92 | May 18, 2013 | | | 8.15. |  | Nei Mongol Autonomous Region | 76 | May 17, 2013 | | | 8.16. |  | Tianjin Municipality | 74 | May 17, 2013 | | | 8.17. |  | Guangxi Autonomous Region | 73 | May 15, 2013 | | | 8.18. |  | Xinjiang Autonomous Region | 71 | May 14, 2013 | | | 8.19. |  | Shaanxi Province | 68 | May 16, 2013 | | | 8.20. |  | Yunnan Province | 57 | 1 hour ago | | | 8.21. |  | Jilin Province | 57 | May 9, 2013 | | | 8.22. |  | Heilongjiang Province | 55 | 18 hours ago | | | 8.23. |  | Chongqing Municipality | 54 | May 20, 2013 | | | 8.24. |  | Shanxi Province | 51 | May 3, 2013 | | | 8.25. |  | Jiangxi Province | 49 | April 25, 2013 | | | 8.26. |  | Guizhou Province | 27 | April 6, 2013 | | | 8.27. |  | Gansu Province | 16 | April 28, 2013 | | | 8.28. |  | Hainan Province | 12 | May 13, 2013 | | | 8.29. |  | Qinghai Province | 3 | October 8, 2012 | | | 8.30. |  | Ningxia Autonomous Region | 3 | April 22, 2013 | | | 8.31. |  | Xizang Autonomous Region | 1 | February 25, 2013 | | | |  | Unknown | 77 | May 2, 2013 | | 31 out of 31 regions collected. | Since June 13, 2012 |

| | 9. |  |  | Canada | 4,448 | |  | 25 minutes ago | | | Province/Territory | New Visitors | Last New Visitor | | | 9.1. |  | Ontario | 2,455 | 25 minutes ago | | | 9.2. |  | Quebec | 606 | 15 hours ago | | | 9.3. |  | British Columbia | 542 | May 20, 2013 | | | 9.4. |  | Alberta | 369 | May 19, 2013 | | | 9.5. |  | Manitoba | 110 | May 18, 2013 | | | 9.6. |  | Nova Scotia | 107 | May 18, 2013 | | | 9.7. |  | Saskatchewan | 90 | May 5, 2013 | | | 9.8. |  | New Brunswick | 65 | May 10, 2013 | | | 9.9. |  | Newfoundland and Labrador | 31 | May 17, 2013 | | | 9.10. |  | Prince Edward Island | 10 | April 3, 2013 | | | 9.11. |  | Northwest Territories | 4 | November 27, 2012 | | | 9.12. |  | Nunavut | 2 | February 21, 2013 | | | 9.13. |  | Yukon Territory | 1 | May 4, 2013 | | | |  | Unknown | 56 | May 16, 2013 | | 13 out of 13 collected. | |

| | 10. |  |  | Philippines | 4,407 | |  | 2 hours ago | | | Region | New Visitors | Last New Visitor | | | 10.1. |  | National Capital Region | 797 | 3 hours ago | | | 10.2. |  | Calabarzon | 412 | 12 hours ago | | | 10.3. |  | Central Luzon | 176 | 6 hours ago | | | 10.4. |  | Eastern Visayas | 93 | 2 hours ago | | | 10.5. |  | Davao | 67 | May 17, 2013 | | | 10.6. |  | Cordillera Administrative Region | 62 | May 16, 2013 | | | 10.7. |  | Northern Mindanao | 58 | May 11, 2013 | | | 10.8. |  | Bicol | 50 | May 12, 2013 | | | 10.9. |  | Western Visayas | 42 | May 18, 2013 | | | 10.10. |  | Ilocos | 13 | May 4, 2013 | | | 10.11. |  | Soccsksargen | 11 | April 22, 2013 | | | 10.12. |  | Central Visayas | 9 | May 14, 2013 | | | 10.13. |  | Zamboanga Peninsula | 7 | May 18, 2013 | | | 10.14. |  | Caraga | 7 | April 23, 2013 | | | 10.15. |  | Cagayan Valley | 3 | May 9, 2013 | | | 10.16. |  | Autonomous Region in Muslim Mindanao | 3 | April 11, 2013 | | | 10.17. |  | Mimaropa | 3 | April 28, 2013 | | | |  | Unknown | 193 | May 20, 2013 | | 17 out of 17 regions collected. | Since November 23, 2012 |

| | 11. |  |  | Brazil | 4,291 | |  | 8 minutes ago | | | State | New Visitors | Last New Visitor | | | 11.1. |  | Sao Paulo | 1,089 | 17 hours ago | | | 11.2. |  | Minas Gerais | 1,006 | 3 hours ago | | | 11.3. |  | Rio de Janeiro | 464 | May 18, 2013 | | | 11.4. |  | Parana | 260 | 18 hours ago | | | 11.5. |  | Rio Grande do Sul | 222 | 2 hours ago | | | 11.6. |  | Espirito Santo | 178 | May 15, 2013 | | | 11.7. |  | Pernambuco | 135 | 8 minutes ago | | | 11.8. |  | Santa Catarina | 126 | May 7, 2013 | | | 11.9. |  | Bahia | 117 | 17 hours ago | | | 11.10. |  | Federal District | 102 | 22 hours ago | | | 11.11. |  | Ceara | 85 | May 18, 2013 | | | 11.12. |  | Goias | 67 | April 19, 2013 | | | 11.13. |  | Paraiba | 38 | April 25, 2013 | | | 11.14. |  | Rio Grande do Norte | 34 | May 12, 2013 | | | 11.15. |  | Amazonas | 31 | April 30, 2013 | | | 11.16. |  | Alagoas | 29 | April 9, 2013 | | | 11.17. |  | Para | 28 | May 7, 2013 | | | 11.18. |  | Maranhao | 27 | April 9, 2013 | | | 11.19. |  | Mato Grosso do Sul | 25 | May 8, 2013 | | | 11.20. |  | Mato Grosso | 20 | May 10, 2013 | | | 11.21. |  | Sergipe | 16 | April 16, 2013 | | | 11.22. |  | Piaui | 15 | April 10, 2013 | | | 11.23. |  | Rondonia | 10 | April 28, 2013 | | | 11.24. |  | Tocantins | 6 | May 10, 2013 | | | 11.25. |  | Acre | 4 | February 6, 2013 | | | 11.26. |  | Roraima | 2 | July 10, 2012 | | | 11.27. |  | Amapa | 1 | April 25, 2012 | | | |  | Unknown | 153 | May 8, 2013 | | 27 out of 27 regions collected. | Since April 20, 2012 |

| | 12. |  |  | Poland | 4,174 | |  | 2 hours ago | | | Voivodeship | New Visitors | Last New Visitor | | | 12.1. |  | Masovian | 838 | 9 hours ago | | | 12.2. |  | Lesser Poland | 835 | May 19, 2013 | | | 12.3. |  | Silesian | 407 | 18 hours ago | | | 12.4. |  | Kuyavian-Pomeranian | 377 | 2 hours ago | | | 12.5. |  | Greater Poland | 296 | May 20, 2013 | | | 12.6. |  | Lower Silesian | 248 | May 16, 2013 | | | 12.7. |  | Lodz | 166 | May 19, 2013 | | | 12.8. |  | Pomeranian | 153 | May 17, 2013 | | | 12.9. |  | West Pomeranian | 123 | May 14, 2013 | | | 12.10. |  | Podkarpackie | 100 | May 16, 2013 | | | 12.11. |  | Lublin | 98 | May 14, 2013 | | | 12.12. |  | Swietokrzyskie | 77 | May 16, 2013 | | | 12.13. |  | Warmian-Masurian | 71 | May 17, 2013 | | | 12.14. |  | Podlaskie | 59 | 7 hours ago | | | 12.15. |  | Lubusz | 48 | May 12, 2013 | | | 12.16. |  | Opole | 34 | May 12, 2013 | | | |  | Unknown | 244 | May 20, 2013 | | 16 out of 16 regions collected. | Since April 20, 2012 |

| | 13. |  |  | Saudi Arabia | 3,943 | |  | 5 hours ago | | | Province | New Visitors | Last New Visitor | | | 13.1. |  | Riyadh | 1,128 | 5 hours ago | | | 13.2. |  | Makkah | 911 | 13 hours ago | | | 13.3. |  | Eastern | 732 | 7 hours ago | | | 13.4. |  | Madinah | 5 | April 29, 2013 | | | 13.5. |  | Al-Qassim | 4 | May 4, 2013 | | | 13.6. |  | Jazan | 2 | September 7, 2012 | | | 13.7. |  | Tabuk | 2 | May 20, 2013 | | | |  | Unknown | 238 | 23 hours ago | | 7 out of 13 regions collected. | Since June 21, 2012 |

| | 14. |  |  | Pakistan | 3,844 | |  | 46 minutes ago | | | Region | New Visitors | Last New Visitor | | | 14.1. |  | Punjab Province | 1,277 | 23 hours ago | | | 14.2. |  | Sindh Province | 818 | 1 hour ago | | | 14.3. |  | Islamabad | 618 | 53 minutes ago | | | 14.4. |  | Khyber Pakhtunkhwa | 164 | May 17, 2013 | | | 14.5. |  | Balochistan Province | 58 | May 14, 2013 | | | 14.6. |  | Azad Jammu and Kashmir | 40 | May 19, 2013 | | | 14.7. |  | Gilgit-Baltistan | 1 | July 25, 2012 | | | |  | Unknown | 169 | 46 minutes ago | | 7 out of 8 regions collected. | Since July 5, 2012 |

| | 15. |  |  | Italy | 3,662 | |  | 1 hour ago | | | Region | New Visitors | Last New Visitor | | | 15.1. |  | Lombardy | 660 | May 20, 2013 | | | 15.2. |  | Lazio | 426 | May 17, 2013 | | | 15.3. |  | Veneto | 309 | May 19, 2013 | | | 15.4. |  | Piedmont | 275 | May 19, 2013 | | | 15.5. |  | Toscana | 265 | 1 hour ago | | | 15.6. |  | Campania | 248 | May 18, 2013 | | | 15.7. |  | Emilia-Romagna | 235 | 24 hours ago | | | 15.8. |  | Sicilia | 192 | May 19, 2013 | | | 15.9. |  | Liguria | 129 | May 14, 2013 | | | 15.10. |  | Apulia | 128 | May 11, 2013 | | | 15.11. |  | Marche | 96 | 18 hours ago | | | 15.12. |  | Sardegna | 77 | May 20, 2013 | | | 15.13. |  | Friuli-Venezia Giulia | 66 | May 16, 2013 | | | 15.14. |  | Trentino-South Tyrol | 56 | May 19, 2013 | | | 15.15. |  | Abruzzo | 54 | April 22, 2013 | | | 15.16. |  | Calabria | 41 | 23 hours ago | | | 15.17. |  | Umbria | 34 | May 16, 2013 | | | 15.18. |  | Molise | 3 | August 30, 2012 | | | 15.19. |  | Basilicata | 2 | July 31, 2012 | | | 15.20. |  | Valle d'Aosta | 2 | March 18, 2013 | | | |  | Unknown | 364 | 9 hours ago | | 20 out of 20 regions collected. | Since April 20, 2012 |

| | 16. |  |  | Netherlands | 3,651 | |  | 4 hours ago | | | Province | New Visitors | Last New Visitor | | | 16.1. |  | North Holland | 1,760 | 4 hours ago | | | 16.2. |  | South Holland | 443 | May 20, 2013 | | | 16.3. |  | North Brabant | 345 | 18 hours ago | | | 16.4. |  | Utrecht | 238 | May 19, 2013 | | | 16.5. |  | Gelderland | 152 | 19 hours ago | | | 16.6. |  | Limburg | 150 | 4 hours ago | | | 16.7. |  | Overijssel | 93 | May 15, 2013 | | | 16.8. |  | Groningen | 76 | 7 hours ago | | | 16.9. |  | Friesland | 60 | 20 hours ago | | | 16.10. |  | Flevoland | 39 | May 13, 2013 | | | 16.11. |  | Drenthe | 38 | April 17, 2013 | | | 16.12. |  | Zeeland | 33 | May 18, 2013 | | | |  | Unknown | 224 | May 20, 2013 | | 12 out of 12 regions collected. | Since April 20, 2012 |

| | 17. |  |  | France | 3,251 | |  | 2 hours ago | | | Region | New Visitors | Last New Visitor | | | 17.1. |  | Ile-de-France | 1,123 | 19 hours ago | | | 17.2. |  | Rhone-Alpes | 296 | 7 hours ago | | | 17.3. |  | Provence-Alpes-Cote d'Azur | 254 | May 18, 2013 | | | 17.4. |  | Auvergne | 143 | April 27, 2013 | | | 17.5. |  | Nord-Pas-de-Calais | 116 | May 16, 2013 | | | 17.6. |  | Lorraine | 113 | May 20, 2013 | | | 17.7. |  | Aquitaine | 113 | 2 hours ago | | | 17.8. |  | Midi-Pyrenees | 106 | 7 hours ago | | | 17.9. |  | Pays de la Loire | 95 | May 20, 2013 | | | 17.10. |  | Brittany | 89 | May 7, 2013 | | | 17.11. |  | Languedoc-Roussillon | 81 | May 20, 2013 | | | 17.12. |  | Alsace | 69 | May 19, 2013 | | | 17.13. |  | Centre | 68 | May 17, 2013 | | | 17.14. |  | Picardy | 62 | May 19, 2013 | | | 17.15. |  | Poitou-Charentes | 62 | May 10, 2013 | | | 17.16. |  | Upper Normandy | 53 | 7 hours ago | | | 17.17. |  | Burgundy | 46 | May 12, 2013 | | | 17.18. |  | Champagne-Ardenne | 36 | 12 hours ago | | | 17.19. |  | Franche-Comte | 34 | 21 hours ago | | | 17.20. |  | Lower Normandy | 24 | May 9, 2013 | | | 17.21. |  | Limousin | 17 | May 15, 2013 | | | 17.22. |  | Corsica | 8 | May 14, 2013 | | | |  | Unknown | 243 | 19 hours ago | | 22 out of 22 regions collected. | Since April 20, 2012 |

